Atomic Bent 90 Ski 2024
The Atomic Bent 90 Ski, referred to as the "Swiss Army knife" by Nico and Miguel Porteous, excels as an all-mountain and park ski. Featuring HRZN Tech Tip & Tail for improved float and lightness, a Light Woodcore for responsive performance, and Resist Edges for durability, it offers creative versatility. With a directional shape, Dura Cap Sidewall, glossy topsheet, and an All Mountain Rocker profile, it's well-suited for various terrains. The ski also boasts a 87° side edge angle and 1.3° base edge angle for enhanced handling, grip, and turning.
| HRZN Tech Tip & Tail | Beveled tip and tail with 10% more surface area for float and playful performance, and lower weight. |
| Directional Shape | Minimal tail rocker for more edge contact creating better grip and stability. |
| Light Woodcore | Poplar wood core optimizing the ski’s weight without sacrificing any shock absorption or stability. |
| Dura Cap Sidewall | Sidewall from base to top sheet for great edge grip, with a rounded shape for increased durability. |
| Resist Edge | A thicker edge offers sturdiness and greater durability for repeated stone grinds. |
| Glossy Topsheet | A glossy topsheet gives your ski a polished, glassy finish for a super-sleek high-end look. |
| All Mountain Rocker 20/70/10 | Ski profile for on or off piste. Early rise in the tip, or in tip and tail for total versatility. |
| Side Edge Angle: 87° | A side edge angle of 87° for more intuitive handling, easier skiing and better grip. |
| Base Edge Angle: 1.3° | This ski features a 1.3° base edge angle for easy turning, edge grip and tracking through the turn. |
Sizing
| Size (cm) | Radius (m) | Sidecut Tail (mm) | Sidecut Tip (mm) | Sidecut Waist (mm) |
|---|---|---|---|---|
| 157 | 15 | 109 | 118 | 90 |
| 166 | 17 | 109 | 118 | 90 |
| 175 | 19 | 109 | 119 | 90 |
| 184 | 21 | 109 | 119 | 90 |
Information provided by manufacturer
Original: $236.41
-65%$236.41
$82.74
Description
The Atomic Bent 90 Ski, referred to as the "Swiss Army knife" by Nico and Miguel Porteous, excels as an all-mountain and park ski. Featuring HRZN Tech Tip & Tail for improved float and lightness, a Light Woodcore for responsive performance, and Resist Edges for durability, it offers creative versatility. With a directional shape, Dura Cap Sidewall, glossy topsheet, and an All Mountain Rocker profile, it's well-suited for various terrains. The ski also boasts a 87° side edge angle and 1.3° base edge angle for enhanced handling, grip, and turning.
| HRZN Tech Tip & Tail | Beveled tip and tail with 10% more surface area for float and playful performance, and lower weight. |
| Directional Shape | Minimal tail rocker for more edge contact creating better grip and stability. |
| Light Woodcore | Poplar wood core optimizing the ski’s weight without sacrificing any shock absorption or stability. |
| Dura Cap Sidewall | Sidewall from base to top sheet for great edge grip, with a rounded shape for increased durability. |
| Resist Edge | A thicker edge offers sturdiness and greater durability for repeated stone grinds. |
| Glossy Topsheet | A glossy topsheet gives your ski a polished, glassy finish for a super-sleek high-end look. |
| All Mountain Rocker 20/70/10 | Ski profile for on or off piste. Early rise in the tip, or in tip and tail for total versatility. |
| Side Edge Angle: 87° | A side edge angle of 87° for more intuitive handling, easier skiing and better grip. |
| Base Edge Angle: 1.3° | This ski features a 1.3° base edge angle for easy turning, edge grip and tracking through the turn. |
Sizing
| Size (cm) | Radius (m) | Sidecut Tail (mm) | Sidecut Tip (mm) | Sidecut Waist (mm) |
|---|---|---|---|---|
| 157 | 15 | 109 | 118 | 90 |
| 166 | 17 | 109 | 118 | 90 |
| 175 | 19 | 109 | 119 | 90 |
| 184 | 21 | 109 | 119 | 90 |
Information provided by manufacturer












