Atomic Women's Maven 86 Ski 2024 Petrol/Pink
The Atomic Women's Maven 86 Ski, endorsed by the Atomic #sheskis ambassador team, is a versatile all-mountain ski designed for women. Its Flow Profile combines rocker, camber, and HRZN Tech for excellent edge contact and off-piste performance. The ski features OMatic Construction with a lightweight poplar wood core for a perfect balance of stiffness and flex. The Dura Cap sidewall and glossy topsheet provide durability and a sleek finish. With an all-mountain rocker profile, 87° side edge angle, and 1.0° base edge angle, this ski offers intuitive handling and exceptional grip on various terrains.
| Flow Profile | Rocker, camber, and HRZN Tech for ideal edge contact during the turn, and great float off piste. |
| OMatic Core | Versatile all-mountain core construction that balances stiffness and flex through the entire ski. |
| Light Woodcore | Poplar wood core optimizing the ski’s weight without sacrificing any shock absorption or stability. |
| Dura Cap Sidewall | Sidewall from base to top sheet for great edge grip, with a rounded shape for increased durability. |
| Glossy Topsheet | A glossy topsheet gives your ski a polished, glassy finish for a super-sleek high-end look. |
| All Mountain Rocker 15/75/10 | Ski profile for on or off piste. Early rise in the tip, or in tip and tail for total versatility. |
| Side Edge Angle: 87° | A side edge angle of 87° for more intuitive handling, easier skiing and better grip. |
| Base Edge Angle: 1.0° | A 1.0° base edge angle for easy turning, excellent edge grip and aggressive tracking. |
Sizing
| Size (cm) | Radius (m) | Sidecut Tail (mm) | Sidecut Tip (mm) | Sidecut Waist (mm) |
|---|---|---|---|---|
| 147 | 13.7 | 102 | 118.5 | 86 |
| 153 | 14.2 | 103.5 | 120 | 86.5 |
| 161 | 15.5 | 105 | 121.5 | 87 |
| 169 | 16.9 | 106.5 | 123 | 87.5 |
Information provided by manufacturer
Original: $218.22
-65%$218.22
$76.38

Description
The Atomic Women's Maven 86 Ski, endorsed by the Atomic #sheskis ambassador team, is a versatile all-mountain ski designed for women. Its Flow Profile combines rocker, camber, and HRZN Tech for excellent edge contact and off-piste performance. The ski features OMatic Construction with a lightweight poplar wood core for a perfect balance of stiffness and flex. The Dura Cap sidewall and glossy topsheet provide durability and a sleek finish. With an all-mountain rocker profile, 87° side edge angle, and 1.0° base edge angle, this ski offers intuitive handling and exceptional grip on various terrains.
| Flow Profile | Rocker, camber, and HRZN Tech for ideal edge contact during the turn, and great float off piste. |
| OMatic Core | Versatile all-mountain core construction that balances stiffness and flex through the entire ski. |
| Light Woodcore | Poplar wood core optimizing the ski’s weight without sacrificing any shock absorption or stability. |
| Dura Cap Sidewall | Sidewall from base to top sheet for great edge grip, with a rounded shape for increased durability. |
| Glossy Topsheet | A glossy topsheet gives your ski a polished, glassy finish for a super-sleek high-end look. |
| All Mountain Rocker 15/75/10 | Ski profile for on or off piste. Early rise in the tip, or in tip and tail for total versatility. |
| Side Edge Angle: 87° | A side edge angle of 87° for more intuitive handling, easier skiing and better grip. |
| Base Edge Angle: 1.0° | A 1.0° base edge angle for easy turning, excellent edge grip and aggressive tracking. |
Sizing
| Size (cm) | Radius (m) | Sidecut Tail (mm) | Sidecut Tip (mm) | Sidecut Waist (mm) |
|---|---|---|---|---|
| 147 | 13.7 | 102 | 118.5 | 86 |
| 153 | 14.2 | 103.5 | 120 | 86.5 |
| 161 | 15.5 | 105 | 121.5 | 87 |
| 169 | 16.9 | 106.5 | 123 | 87.5 |
Information provided by manufacturer












