Lib Tech Men's T.Rice Pro Snowboard 2024
Crafted to exacting specifications, the Lib Tech Men's T.Rice Pro Snowboard 2024 embodies Travis Rice’s favored design, honed in Jackson Hole and tested globally. Boasting a C2 Hybrid Camber—fusing Camber-Rocker-Camber—the board guarantees adaptability and durability in its lightweight, eco-conscious HP construction. A blend of 60% Aspen and 40% Paulownia forms the core, reinforced by Tri-Ax Fiber with Basalt and Birch Internal Sidewalls, ensuring both resilience and playfulness for everyday use across the mountain. This resort essential, endorsed by one of the sport's finest, promises versatility for pushing boundaries while maintaining a lively performance on any terrain.
| C3 Camber | Camber-Mild Rocker-Camber |
| Horsepower Construction [HP] |
|
Sizing
| Size (cm) | Nose / Tail Width (cm) | Waist Width (mm) | Flex (10 = Firm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|
| 153 | 29.5 / 29.5 | 25.3 | 6 | 100+ / 45+ |
| 155 | 29.8 / 29.8 | 25.5 | 6.5 | 110+ / 50+ |
| 157 | 30.1 / 30.1 | 25.8 | 7 | 120+ / 55+ |
| 157W | 30.5 / 30.5 | 26.3 | 7 | 125+ / 60+ |
| 159 | 30.2 / 30.2 | 25.9 | 7 | 125+ / 60+ |
| 161 | 30.4 / 30.4 | 26 | 7 | 130+ / 60+ |
| 161W | 31.1 / 31.1 | 26.5 | 7 | 135+ / 65+ |
| 164 | 31 / 31 | 26.2 | 7 | 140+ / 65+ |
| 164W | 31.2 / 31.2 | 26.7 | 7 | 145+ / 70+ |
Information provided by manufacturer
Original: $379.70
-65%$379.70
$132.89
Description
Crafted to exacting specifications, the Lib Tech Men's T.Rice Pro Snowboard 2024 embodies Travis Rice’s favored design, honed in Jackson Hole and tested globally. Boasting a C2 Hybrid Camber—fusing Camber-Rocker-Camber—the board guarantees adaptability and durability in its lightweight, eco-conscious HP construction. A blend of 60% Aspen and 40% Paulownia forms the core, reinforced by Tri-Ax Fiber with Basalt and Birch Internal Sidewalls, ensuring both resilience and playfulness for everyday use across the mountain. This resort essential, endorsed by one of the sport's finest, promises versatility for pushing boundaries while maintaining a lively performance on any terrain.
| C3 Camber | Camber-Mild Rocker-Camber |
| Horsepower Construction [HP] |
|
Sizing
| Size (cm) | Nose / Tail Width (cm) | Waist Width (mm) | Flex (10 = Firm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|
| 153 | 29.5 / 29.5 | 25.3 | 6 | 100+ / 45+ |
| 155 | 29.8 / 29.8 | 25.5 | 6.5 | 110+ / 50+ |
| 157 | 30.1 / 30.1 | 25.8 | 7 | 120+ / 55+ |
| 157W | 30.5 / 30.5 | 26.3 | 7 | 125+ / 60+ |
| 159 | 30.2 / 30.2 | 25.9 | 7 | 125+ / 60+ |
| 161 | 30.4 / 30.4 | 26 | 7 | 130+ / 60+ |
| 161W | 31.1 / 31.1 | 26.5 | 7 | 135+ / 65+ |
| 164 | 31 / 31 | 26.2 | 7 | 140+ / 65+ |
| 164W | 31.2 / 31.2 | 26.7 | 7 | 145+ / 70+ |
Information provided by manufacturer












