Line Pandora 84 Ski 2023
THE ULTIMATE HARDPACK CARVER
As the intuitive, hardpack specialist, the Pandora 84 is the go-to ski when the skies are clear and the snow is fast. Created with an Aspenlight™ core, the Pandora 84 offers an incredibly lightweight and stable feel for frontside skiers who like to venture off the beaten path now and then.
BASE & DIMENSIONS
Sintered 1.3 mm
WEIGHT (G/SKI)
1339
FLEX PATTERN
Directional
SIDECUT RADIUS AVG (M)
13.0
STANCE BACK FROM CENTER (MM)
-57.1
SKI CONSTRUCTION
Capwall
PROFILE (TIP-WAIST-TAIL) MM
3-4-2
EDGE DIMENSIONS (MM)
2.1 x 2
SIZES (CM)
151,158,165
DIMENSIONS (TIP-WAIST-TAIL) MM
122-84-110
CATEGORY
All-Mountain
SHAPE
122-84-110
WOOD CORE MATERIAL
Aspenlite
TOP MATERIAL
Direct Tech
EXTRA TECH &/OR GEOMETRY
Carbon Magic Fingers™
EARLY RISE™
Tip & Tail
THIN TIP™
Tip & Tail
GEOMETRY
5-Cut
| Skier Weight lbs | Skier Weight kg | Skier Height ft/in | Skier Height CM | Suggested Ski Length Expert | Suggested Ski Length Intermediate |
|---|---|---|---|---|---|
| 30+ | 14+ | 3'6"+ | 107+ | 100+ | 90+ |
| 40+ | 18+ | 3'9"+ | 114+ | 108+ | 98+ |
| 50+ | 23+ | 4'0"+ | 122+ | 116+ | 106+ |
| 60+ | 27+ | 4'3"+ | 130+ | 124+ | 114+ |
| 70+ | 32+ | 4'6"+ | 137+ | 132+ | 122+ |
| 85+ | 39+ | 4'9"+ | 145+ | 140+ | 130+ |
| 100+ | 45+ | 5'0"+ | 152+ | 148+ | 138+ |
| 115+ | 52+ | 5'3"+ | 160+ | 156+ | 146+ |
| 130+ | 59+ | 5'6"+ | 168+ | 164+ | 154+ |
| 145+ | 66+ | 5'9"+ | 175+ | 172+ | 162+ |
| 160+ | 73+ | 6'0"+ | 183+ | 180+ | 170+ |
Original: $181.85
-65%$181.85
$63.65

Description
THE ULTIMATE HARDPACK CARVER
As the intuitive, hardpack specialist, the Pandora 84 is the go-to ski when the skies are clear and the snow is fast. Created with an Aspenlight™ core, the Pandora 84 offers an incredibly lightweight and stable feel for frontside skiers who like to venture off the beaten path now and then.
BASE & DIMENSIONS
Sintered 1.3 mm
WEIGHT (G/SKI)
1339
FLEX PATTERN
Directional
SIDECUT RADIUS AVG (M)
13.0
STANCE BACK FROM CENTER (MM)
-57.1
SKI CONSTRUCTION
Capwall
PROFILE (TIP-WAIST-TAIL) MM
3-4-2
EDGE DIMENSIONS (MM)
2.1 x 2
SIZES (CM)
151,158,165
DIMENSIONS (TIP-WAIST-TAIL) MM
122-84-110
CATEGORY
All-Mountain
SHAPE
122-84-110
WOOD CORE MATERIAL
Aspenlite
TOP MATERIAL
Direct Tech
EXTRA TECH &/OR GEOMETRY
Carbon Magic Fingers™
EARLY RISE™
Tip & Tail
THIN TIP™
Tip & Tail
GEOMETRY
5-Cut
| Skier Weight lbs | Skier Weight kg | Skier Height ft/in | Skier Height CM | Suggested Ski Length Expert | Suggested Ski Length Intermediate |
|---|---|---|---|---|---|
| 30+ | 14+ | 3'6"+ | 107+ | 100+ | 90+ |
| 40+ | 18+ | 3'9"+ | 114+ | 108+ | 98+ |
| 50+ | 23+ | 4'0"+ | 122+ | 116+ | 106+ |
| 60+ | 27+ | 4'3"+ | 130+ | 124+ | 114+ |
| 70+ | 32+ | 4'6"+ | 137+ | 132+ | 122+ |
| 85+ | 39+ | 4'9"+ | 145+ | 140+ | 130+ |
| 100+ | 45+ | 5'0"+ | 152+ | 148+ | 138+ |
| 115+ | 52+ | 5'3"+ | 160+ | 156+ | 146+ |
| 130+ | 59+ | 5'6"+ | 168+ | 164+ | 154+ |
| 145+ | 66+ | 5'9"+ | 175+ | 172+ | 162+ |
| 160+ | 73+ | 6'0"+ | 183+ | 180+ | 170+ |












