Norco Sight A 27.5 Bike 2023 Red/Red
Ascend to new heights swiftly if you're a 4’9” – 5’2” rider. Impeccably tuned suspension and dropper post cater to lighter riders. Enjoy comfort, control, and precision with size-appropriate rider contact. Navigate seamlessly with reliable SX Eagle components. Embrace the advanced Ride Aligned™ Design System in the Sight Youth 27.5”.
Bike Specs
| FRAME | 6061 Youth All-Mountain, 140mm Travel, 27.5", UDH |
| FORK | RockShox Pike, Charger Damper, 150mm Travel, 37mm Offset |
| REAR SHOCK | Rockshox Deluxe R Select, DebonAir, 185x50 Trunnion |
| REAR SHIFTER | SRAM SX Eagle |
| REAR DERAILLEUR | SRAM SX Eagle |
| CRANKSET | SRAM SX Eagle, 30T, 165mm |
| BOTTOM BRACKET | SRAM Power Spline, BSA Threaded |
| CASSETTE | SRAM Eagle 11-50T |
| CHAIN | SRAM Eagle |
| PEDALS | SDG Composite Jr. |
| FRONT BRAKE | Shimano BR-MT500, Resin Pads |
| FRONT BRAKE ROTOR | Shimano RT-54 180mm |
| REAR BRAKE | Shimano BR-MT500, Resin Pads |
| REAR BRAKE ROTOR | Shimano RT-54 180mm |
| BRAKE LEVERS | Shimano BR-MT500 |
| HANDLEBAR | Alloy 720mm, 15mm Rise |
| STEM | Alloy, 35mm Length, 31.8mm Clamp |
| SEATPOST | TranzX Light Action Dropper, 31.6mm, 120mm |
| DROPPER LEVER | Norco Remote Lever |
| HEADSET | FSA #57 E |
| SADDLE | SDG Fly Jr. |
| GRIPS | SDG Slater Lock-On |
| FRONT HUB | Shimano Deore 15x110mm Boost, Center Lock |
| REAR HUB | Shimano Deore, 12x148mm Boost, HG, Center Lock |
| RIMS | WTB STP I25, 32H, 27.5" |
| FRONT TIRE | Maxxis Minion DHF, 2.3", EXO/TR, Folding Bead |
| REAR TIRE | Maxxis Minion DHR II, 2.3", EXO/TR, Folding Bead |
| SPOKES | Stainless Black |
| RIM TAPE | Tubeless ready rim tape |
Information provided by manufacturer
Original: $2,763.39
-65%$2,763.39
$967.19
Description
Ascend to new heights swiftly if you're a 4’9” – 5’2” rider. Impeccably tuned suspension and dropper post cater to lighter riders. Enjoy comfort, control, and precision with size-appropriate rider contact. Navigate seamlessly with reliable SX Eagle components. Embrace the advanced Ride Aligned™ Design System in the Sight Youth 27.5”.
Bike Specs
| FRAME | 6061 Youth All-Mountain, 140mm Travel, 27.5", UDH |
| FORK | RockShox Pike, Charger Damper, 150mm Travel, 37mm Offset |
| REAR SHOCK | Rockshox Deluxe R Select, DebonAir, 185x50 Trunnion |
| REAR SHIFTER | SRAM SX Eagle |
| REAR DERAILLEUR | SRAM SX Eagle |
| CRANKSET | SRAM SX Eagle, 30T, 165mm |
| BOTTOM BRACKET | SRAM Power Spline, BSA Threaded |
| CASSETTE | SRAM Eagle 11-50T |
| CHAIN | SRAM Eagle |
| PEDALS | SDG Composite Jr. |
| FRONT BRAKE | Shimano BR-MT500, Resin Pads |
| FRONT BRAKE ROTOR | Shimano RT-54 180mm |
| REAR BRAKE | Shimano BR-MT500, Resin Pads |
| REAR BRAKE ROTOR | Shimano RT-54 180mm |
| BRAKE LEVERS | Shimano BR-MT500 |
| HANDLEBAR | Alloy 720mm, 15mm Rise |
| STEM | Alloy, 35mm Length, 31.8mm Clamp |
| SEATPOST | TranzX Light Action Dropper, 31.6mm, 120mm |
| DROPPER LEVER | Norco Remote Lever |
| HEADSET | FSA #57 E |
| SADDLE | SDG Fly Jr. |
| GRIPS | SDG Slater Lock-On |
| FRONT HUB | Shimano Deore 15x110mm Boost, Center Lock |
| REAR HUB | Shimano Deore, 12x148mm Boost, HG, Center Lock |
| RIMS | WTB STP I25, 32H, 27.5" |
| FRONT TIRE | Maxxis Minion DHF, 2.3", EXO/TR, Folding Bead |
| REAR TIRE | Maxxis Minion DHR II, 2.3", EXO/TR, Folding Bead |
| SPOKES | Stainless Black |
| RIM TAPE | Tubeless ready rim tape |
Information provided by manufacturer















