Norco Storm 4.1 Bike 2023
This bike is made for young riders and has a durable aluminum frame with a comfortable suspension fork. It has good quality components such as a Shimano drivetrain and Tektro mechanical disc brakes. The wheels have aluminum hubs and stainless steel spokes with MTB tread tires. The bike also comes with a Jr. MTB saddle and pedals.
Specifications
| FRAME | Storm 24” Aluminum Frame |
| FORK | SR Suntour XCT Jr. Coil Spring Suspension, 50mm |
| HEADSET | Internal Threadless 1-1/8” Ball Bearing |
| GRIPS | Jr. MTB Grip, Soft Krayton Rubber - Black |
| HANDLEBAR | Alloy Jr. Bar 640mm, 30mm Rise - Black |
| STEM | Alloy Jr. MTB 45mm - Black |
| SEATPOST | Alloy 27.2 w/Micro Adjust Clamp - Black |
| SEATPOST CLAMP | Alloy QR 31.8mm - Black |
| SADDLE | Norco Jr. MTB Saddle - Black |
| FRONT BRAKE | Tektro Mechanical Disc Brakes |
| REAR BRAKE | Tektro Mechanical Disc Brakes |
| BRAKE LEVERS | Tektro Alloy Jr. MTB Levers w/Reach Adjust - Black |
| REAR SHIFTER | Shimano Altus Rapidfire 7spd Shifter - Black |
| REAR DERAILLEUR | Shimano Tourney TY500 - Black |
| CASSETTE | Shimano HG200 7spd Cassette 12-32 |
| CHAIN | KMC 7spd Chain |
| CRANKSET | Alloy 28T |
| BOTTOM BRACKET | Sealed Bearing Square Taper 68mm - Black |
| PEDALS | Jr. MTB Pedal PP - Black |
| FRONT HUB | Aluminum Disc MTB Hub 28H w/Ball Bearing |
| REAR HUB | Aluminum Disc MTB Hub 28H w/Ball Bearing |
| SPOKES | Stainless Steel w/Brass Spokes - Black |
| RIMS | Aluminum Double Wall 24” MTB - Black |
| FRONT TIRE | MTB Tread, 24 x 1.95” |
| REAR TIRE | MTB Tread, 24 x 1.95” |
Information provided by manufacturer
Original: $406.62
-65%$406.62
$142.32
Description
This bike is made for young riders and has a durable aluminum frame with a comfortable suspension fork. It has good quality components such as a Shimano drivetrain and Tektro mechanical disc brakes. The wheels have aluminum hubs and stainless steel spokes with MTB tread tires. The bike also comes with a Jr. MTB saddle and pedals.
Specifications
| FRAME | Storm 24” Aluminum Frame |
| FORK | SR Suntour XCT Jr. Coil Spring Suspension, 50mm |
| HEADSET | Internal Threadless 1-1/8” Ball Bearing |
| GRIPS | Jr. MTB Grip, Soft Krayton Rubber - Black |
| HANDLEBAR | Alloy Jr. Bar 640mm, 30mm Rise - Black |
| STEM | Alloy Jr. MTB 45mm - Black |
| SEATPOST | Alloy 27.2 w/Micro Adjust Clamp - Black |
| SEATPOST CLAMP | Alloy QR 31.8mm - Black |
| SADDLE | Norco Jr. MTB Saddle - Black |
| FRONT BRAKE | Tektro Mechanical Disc Brakes |
| REAR BRAKE | Tektro Mechanical Disc Brakes |
| BRAKE LEVERS | Tektro Alloy Jr. MTB Levers w/Reach Adjust - Black |
| REAR SHIFTER | Shimano Altus Rapidfire 7spd Shifter - Black |
| REAR DERAILLEUR | Shimano Tourney TY500 - Black |
| CASSETTE | Shimano HG200 7spd Cassette 12-32 |
| CHAIN | KMC 7spd Chain |
| CRANKSET | Alloy 28T |
| BOTTOM BRACKET | Sealed Bearing Square Taper 68mm - Black |
| PEDALS | Jr. MTB Pedal PP - Black |
| FRONT HUB | Aluminum Disc MTB Hub 28H w/Ball Bearing |
| REAR HUB | Aluminum Disc MTB Hub 28H w/Ball Bearing |
| SPOKES | Stainless Steel w/Brass Spokes - Black |
| RIMS | Aluminum Double Wall 24” MTB - Black |
| FRONT TIRE | MTB Tread, 24 x 1.95” |
| REAR TIRE | MTB Tread, 24 x 1.95” |
Information provided by manufacturer















