Rocky Mountain Edge Jr 16 2023 Green/Orange
Get ready for your next ride with the Edge model, available in five different wheel sizes and various frame sizes. It is the perfect choice for kids of all ages who want to learn and master the basics of riding.
Specifications
| Frame | Rocky Mountain 6061 Alloy | Threaded BB | Zero Stack Headtube | 16" Kid's Geometry Rear Triangle |
| Fork | Rocky Mountain Alloy JR |
| Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Crown Race |
| Stem | Rocky Mountain 25.4 | 0° Rise | 30mm |
| Handlebar | Rocky Montain 25.4 For 19mm Grips |
| Grips | Rocky Mountain Slide On Kids 19mm |
| Brakes | V Brake TX-122 | F: | R: |
| Cranks & Chainring | Rocky Mountain Jr Alloy 3PC |28T | Crank Length: 102mm |
| Bottom Bracket | Sealed Cartridge Bearing |
| Cassette | 16T Freehweel |
| Chain | KMC Z1 |
| Front Hub | Rocky Mountain Lock Nuts |
| Rear Hub | Rocky Mountain Lock Nuts |
| Spokes | 2.0 Steel |
| Rims | Rocky Mountain Alloy 16" | 16H | |
| Tires | F: VeeTire Crown GEM 16x2.25 // R: VeeTire Crown GEM 16x2.25 |
| Saddle | Rocky Mountain Integrated |
Information provided by manufacturer

Description
Get ready for your next ride with the Edge model, available in five different wheel sizes and various frame sizes. It is the perfect choice for kids of all ages who want to learn and master the basics of riding.
Specifications
| Frame | Rocky Mountain 6061 Alloy | Threaded BB | Zero Stack Headtube | 16" Kid's Geometry Rear Triangle |
| Fork | Rocky Mountain Alloy JR |
| Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Crown Race |
| Stem | Rocky Mountain 25.4 | 0° Rise | 30mm |
| Handlebar | Rocky Montain 25.4 For 19mm Grips |
| Grips | Rocky Mountain Slide On Kids 19mm |
| Brakes | V Brake TX-122 | F: | R: |
| Cranks & Chainring | Rocky Mountain Jr Alloy 3PC |28T | Crank Length: 102mm |
| Bottom Bracket | Sealed Cartridge Bearing |
| Cassette | 16T Freehweel |
| Chain | KMC Z1 |
| Front Hub | Rocky Mountain Lock Nuts |
| Rear Hub | Rocky Mountain Lock Nuts |
| Spokes | 2.0 Steel |
| Rims | Rocky Mountain Alloy 16" | 16H | |
| Tires | F: VeeTire Crown GEM 16x2.25 // R: VeeTire Crown GEM 16x2.25 |
| Saddle | Rocky Mountain Integrated |
Information provided by manufacturer















