Salomon Women's Lotus Snowboard 2024
The Salomon Women's Lotus Snowboard 2024 boasts a forgiving profile and soft flex, ideal for beginners, with Bite Free Edges for a smooth ride. Its flat profile with camber underfoot ensures stability and responsiveness. This directional twin offers freestyle capabilities with a slight setback binding stance. The radial sidecut provides consistent response, and the board is constructed with aspen wood and low-density fiberglass for durability and a playful flex. An extruded base with a standard stone finish and natural wax ensures lasting glide, while the fully detuned edges offer a smoother, forgiving ride. With 4x2 inserts and ABS construction, it combines toughness for energy transfer and impact absorption.
| Flat Out Camber | Flat profile loaded with camber under the feet for maximum stability and response when you need it. |
| Directional twin | A twin shape for freestyle moves with a directional flex for power at high-speed. Binding stance is set back from center slightly. |
| Radial | Created from a perfect circle, Radial is the classic sidecut for consistent response forward and switch. |
| Aspen | Full length Aspen wood with high-density birch stripes for improved insert retention. |
| BA LD fiberglass | The use of Low-density fibers allows us to produce lighter boards that keep their playful forgiving flex forever. |
| Extruded | Offers long lasting glide with low-maintenance characteristics. |
| Standard stone finish | Salomon's basic stone finish is the industry benchmark for high-end boards, only difference is that it’s Salomon's ‘basic’ finish. |
| Natural wax | A paraffin-free wax compound made from natural ingredients. A non-pollutant compound held to the highest standards of glide speed. |
| Bite Free | Fully detuned tip to tail straight from the factory for a smoother, more forgiving ride with less hang ups. |
| 4X2 INSERTS | 4X2 INSERTS |
| ABS | The molecular structure can be described as a concrete bar combining toughness for energy transfer and dampening properties for impact absorption. |
Sizing
| Size (cm) | Waist Width (mm) | Min/Max Stance (mm) | Stance Set Back (mm) | Tail/Tip Width (mm) | Effective Edge (cm) |
|---|---|---|---|---|---|
| 135 | 419/531 mm | 10 mm | 27.6/27.6 cm | 99 cm | 23.3 cm |
| 138 | 429/541 mm | 10 mm | 27.8/27.8 cm | 102 cm | 23.5 cm |
| 142 | 444/556 mm | 10 mm | 28.3/28.3 cm | 106.5 cm | 23.9 cm |
| 146 | 464/576 mm | 10 mm | 28.8/28.8 cm | 110 cm | 24.3 cm |
| 151 | 474/586 mm | 10 mm | 29/29 cm | 114.5 cm | 24.5 cm |
| 155 | 484/596 mm | 10 mm | 29.2/29.2 cm | 117.5 cm | 24.6 cm |
Information provided by manufacturer
Original: $165.84
-65%$165.84
$58.04


Description
The Salomon Women's Lotus Snowboard 2024 boasts a forgiving profile and soft flex, ideal for beginners, with Bite Free Edges for a smooth ride. Its flat profile with camber underfoot ensures stability and responsiveness. This directional twin offers freestyle capabilities with a slight setback binding stance. The radial sidecut provides consistent response, and the board is constructed with aspen wood and low-density fiberglass for durability and a playful flex. An extruded base with a standard stone finish and natural wax ensures lasting glide, while the fully detuned edges offer a smoother, forgiving ride. With 4x2 inserts and ABS construction, it combines toughness for energy transfer and impact absorption.
| Flat Out Camber | Flat profile loaded with camber under the feet for maximum stability and response when you need it. |
| Directional twin | A twin shape for freestyle moves with a directional flex for power at high-speed. Binding stance is set back from center slightly. |
| Radial | Created from a perfect circle, Radial is the classic sidecut for consistent response forward and switch. |
| Aspen | Full length Aspen wood with high-density birch stripes for improved insert retention. |
| BA LD fiberglass | The use of Low-density fibers allows us to produce lighter boards that keep their playful forgiving flex forever. |
| Extruded | Offers long lasting glide with low-maintenance characteristics. |
| Standard stone finish | Salomon's basic stone finish is the industry benchmark for high-end boards, only difference is that it’s Salomon's ‘basic’ finish. |
| Natural wax | A paraffin-free wax compound made from natural ingredients. A non-pollutant compound held to the highest standards of glide speed. |
| Bite Free | Fully detuned tip to tail straight from the factory for a smoother, more forgiving ride with less hang ups. |
| 4X2 INSERTS | 4X2 INSERTS |
| ABS | The molecular structure can be described as a concrete bar combining toughness for energy transfer and dampening properties for impact absorption. |
Sizing
| Size (cm) | Waist Width (mm) | Min/Max Stance (mm) | Stance Set Back (mm) | Tail/Tip Width (mm) | Effective Edge (cm) |
|---|---|---|---|---|---|
| 135 | 419/531 mm | 10 mm | 27.6/27.6 cm | 99 cm | 23.3 cm |
| 138 | 429/541 mm | 10 mm | 27.8/27.8 cm | 102 cm | 23.5 cm |
| 142 | 444/556 mm | 10 mm | 28.3/28.3 cm | 106.5 cm | 23.9 cm |
| 146 | 464/576 mm | 10 mm | 28.8/28.8 cm | 110 cm | 24.3 cm |
| 151 | 474/586 mm | 10 mm | 29/29 cm | 114.5 cm | 24.5 cm |
| 155 | 484/596 mm | 10 mm | 29.2/29.2 cm | 117.5 cm | 24.6 cm |
Information provided by manufacturer












