Salomon Women's Rumble Fish Snowboard 2024
The Salomon Women's Rumble Fish Snowboard 2024 is a women's specific snowboard that combines powder and freestyle features. It features Rock Out Camber for stability and response, a directional twin shape for versatility, and Quadralizer technology for high-speed carving. The ABC Wrapper design reduces plastic content for sustainability, while the BioBased 30 resin is eco-friendly. The Ghost Green Core optimizes pop and reduces weight, and it comes with a fine stone finish and natural wax for optimal performance. Equipped with 4X2 inserts and Royal Cork Rails for edge protection and sustainability.
| Rock Out Camber | Flat between your bindings for stability, Camber near the feet for response and a rocker on the tip/tail for pressability. |
| Directional twin | A twin shape for freestyle moves with a directional flex for power at high-speed. Binding stance is set back from center slightly. |
| Quadralizer | Explosive combination of Equalizer and Quadratic allows high speed carving as well as superior edge control in tight spots. |
| ABC Wrapper | More pop, less plastic! ABC Wrapper is a patented process using structural wood veneers to reduce fiberglass and resin content in each board by 40%. |
| BA MD fiberglass | Medium density European-made fiberglass layers guarantee a consistent quality level, for light and lively boards. |
| BioBased 30 | This bio-epoxy resin is made with 30% of its molecular structure derived from plants. |
| Popster Booster | Add carbon stringers to the standard popster and you get all the energy from under your feet radiating on the tip/tail maximizing pop. |
| Sintered EG | Engineered for fast glide speed and maximum wax retention in all conditions. Gallium strengthens impact resistance, while the Electra finish enhances speed. |
| Ghost Green Core | Ghost Green Core components have been selected and designed to optimize pop and reduce weight while utilizing sustainable attributes of a super light wood. |
| Fine stone finish | Our fine stone finish is particularly efficient on Salomon's Sintered EG base, speed up in powder or softer snow conditions. |
| Natural wax | A paraffin-free wax compound made from natural ingredients. A non-pollutant compound held to the highest standards of glide speed. |
| Freestyle EB | Equipped from the factory with a 2-degree bevel around the nose and tail and a 3-degree bevel between the feet, providing a balance of edge hold and forgiveness on rails. |
| 4X2 INSERTS | 4X2 INSERTS |
| Royal Cork Rails | Protect the planet and your edges with this eco version of Royal Rubber Rails. All the impact and chatter absorption you need while standing up for Mother Nature. |
Sizing
| Size (cm) | Waist Width (mm) | Min/Max Stance (mm) | Stance Set Back (mm) | Tail/Tip Width (mm) | Effective Edge (cm) |
|---|---|---|---|---|---|
| 140 | 434/546 mm | 0 mm | 27.6/27.6 cm | 103 cm | 23.6 cm |
| 144 | 454/566 mm | 0 mm | 28/28 cm | 107 cm | 23.9 cm |
| 148 | 464/576 mm | 0 mm | 28.4/28.4 cm | 111 cm | 24.3 cm |
| 152 | 474/586 mm | 0 mm | 28.9/28.9 cm | 115 cm | 24.6 cm |
| 155 | 484/596 mm | 0 mm | 29.3/29.3 cm | 118 cm | 24.9 cm |
Information provided by manufacturer
Original: $274.95
-65%$274.95
$96.23


Description
The Salomon Women's Rumble Fish Snowboard 2024 is a women's specific snowboard that combines powder and freestyle features. It features Rock Out Camber for stability and response, a directional twin shape for versatility, and Quadralizer technology for high-speed carving. The ABC Wrapper design reduces plastic content for sustainability, while the BioBased 30 resin is eco-friendly. The Ghost Green Core optimizes pop and reduces weight, and it comes with a fine stone finish and natural wax for optimal performance. Equipped with 4X2 inserts and Royal Cork Rails for edge protection and sustainability.
| Rock Out Camber | Flat between your bindings for stability, Camber near the feet for response and a rocker on the tip/tail for pressability. |
| Directional twin | A twin shape for freestyle moves with a directional flex for power at high-speed. Binding stance is set back from center slightly. |
| Quadralizer | Explosive combination of Equalizer and Quadratic allows high speed carving as well as superior edge control in tight spots. |
| ABC Wrapper | More pop, less plastic! ABC Wrapper is a patented process using structural wood veneers to reduce fiberglass and resin content in each board by 40%. |
| BA MD fiberglass | Medium density European-made fiberglass layers guarantee a consistent quality level, for light and lively boards. |
| BioBased 30 | This bio-epoxy resin is made with 30% of its molecular structure derived from plants. |
| Popster Booster | Add carbon stringers to the standard popster and you get all the energy from under your feet radiating on the tip/tail maximizing pop. |
| Sintered EG | Engineered for fast glide speed and maximum wax retention in all conditions. Gallium strengthens impact resistance, while the Electra finish enhances speed. |
| Ghost Green Core | Ghost Green Core components have been selected and designed to optimize pop and reduce weight while utilizing sustainable attributes of a super light wood. |
| Fine stone finish | Our fine stone finish is particularly efficient on Salomon's Sintered EG base, speed up in powder or softer snow conditions. |
| Natural wax | A paraffin-free wax compound made from natural ingredients. A non-pollutant compound held to the highest standards of glide speed. |
| Freestyle EB | Equipped from the factory with a 2-degree bevel around the nose and tail and a 3-degree bevel between the feet, providing a balance of edge hold and forgiveness on rails. |
| 4X2 INSERTS | 4X2 INSERTS |
| Royal Cork Rails | Protect the planet and your edges with this eco version of Royal Rubber Rails. All the impact and chatter absorption you need while standing up for Mother Nature. |
Sizing
| Size (cm) | Waist Width (mm) | Min/Max Stance (mm) | Stance Set Back (mm) | Tail/Tip Width (mm) | Effective Edge (cm) |
|---|---|---|---|---|---|
| 140 | 434/546 mm | 0 mm | 27.6/27.6 cm | 103 cm | 23.6 cm |
| 144 | 454/566 mm | 0 mm | 28/28 cm | 107 cm | 23.9 cm |
| 148 | 464/576 mm | 0 mm | 28.4/28.4 cm | 111 cm | 24.3 cm |
| 152 | 474/586 mm | 0 mm | 28.9/28.9 cm | 115 cm | 24.6 cm |
| 155 | 484/596 mm | 0 mm | 29.3/29.3 cm | 118 cm | 24.9 cm |
Information provided by manufacturer












