Specialized Stumpjumper 15 Pro Bike 2025 Gloss Satin Green Tint/Gunmetal/Satin Metallic Sulphur
Specialized Stumpjumper 15 Pro Bike 2025 Gloss Satin Green Tint/Gunmetal/Satin Metallic Sulphur
The Specialized Stumpjumper 15 Pro pairs a lightweight FACT 11m carbon frame with Ride Dynamics-tuned FOX Factory suspension and patent-pending GENIE shock technology, delivering coil-like traction, a bottomless feel, and superior bump force management in a short-travel platform. Six-way geometry adjustability, mixed or full 29” wheel options, and a tunable spring curve support a wide range of riding styles and terrain demands. High-performance components include a SRAM XO Eagle T-Type AXS drivetrain, SRAM Maven Silver 4-piston brakes, and Roval Traverse SL II carbon wheels with Industry Nine hubs.
| Frame | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
| Seat Binder | Alloy, 38.6mm |
| SWAT | SWAT 4.0 internal downtube storage |
| Rear Shock | FOX FLOAT Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm |
| Fork | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
| Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
| Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 200mm HS2 Rotor |
| Shift Levers | SRAM AXS POD Controller |
| Rear Derailleur | SRAM X0 Eagle Transmission Derailleur |
| Cassette | SRAM X0 Eagle Transmission Cassette, 12spd, 10-52t |
| Chain | SRAM X0 Eagle Transmission Flattop Chain |
| Crankset | SRAM X0 Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, S1-S3:165mm, S4-S6: 170mm |
| Bottom Bracket | SRAM DUB, BSA 73mm Wide, Threaded |
| Rims | Roval Traverse SL II, hookless carbon, 30mm inner width, tubeless ready, Front: 29, Rear: S1-S2: 27.5, S3- S6: 29 |
| Front Hub | Industry 9 1/1, 15x110mm, 28h |
| Rear Hub | Industry 9 1/1, 12x148mm, 28h |
| Spokes | Sapim D-Light |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2: 27.5x2.3, S3- S6: 29x2.3" |
| Inner Tubes | Standard, Presta valve |
| Stem | Industry 9 Moutain stem, 35mm clamp, 40mm length |
| Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1-S2: 780mm: S3-S6: 800mm |
| Grips | Deity Lockjaw |
| Saddle | Bridge Expert with MIMIC, Hollow Ti rails, S1-S2: 155mm, S3-S6: 143mm |
| SeatPost | Bike Yoke, Revive Max, 34.9, S1: 125mm, S2: 160mm, S3-S4: 185mm, S5-S6: 213mm |
Information provided by manufacturer




Description
The Specialized Stumpjumper 15 Pro pairs a lightweight FACT 11m carbon frame with Ride Dynamics-tuned FOX Factory suspension and patent-pending GENIE shock technology, delivering coil-like traction, a bottomless feel, and superior bump force management in a short-travel platform. Six-way geometry adjustability, mixed or full 29” wheel options, and a tunable spring curve support a wide range of riding styles and terrain demands. High-performance components include a SRAM XO Eagle T-Type AXS drivetrain, SRAM Maven Silver 4-piston brakes, and Roval Traverse SL II carbon wheels with Industry Nine hubs.
| Frame | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
| Seat Binder | Alloy, 38.6mm |
| SWAT | SWAT 4.0 internal downtube storage |
| Rear Shock | FOX FLOAT Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm |
| Fork | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
| Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
| Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 200mm HS2 Rotor |
| Shift Levers | SRAM AXS POD Controller |
| Rear Derailleur | SRAM X0 Eagle Transmission Derailleur |
| Cassette | SRAM X0 Eagle Transmission Cassette, 12spd, 10-52t |
| Chain | SRAM X0 Eagle Transmission Flattop Chain |
| Crankset | SRAM X0 Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, S1-S3:165mm, S4-S6: 170mm |
| Bottom Bracket | SRAM DUB, BSA 73mm Wide, Threaded |
| Rims | Roval Traverse SL II, hookless carbon, 30mm inner width, tubeless ready, Front: 29, Rear: S1-S2: 27.5, S3- S6: 29 |
| Front Hub | Industry 9 1/1, 15x110mm, 28h |
| Rear Hub | Industry 9 1/1, 12x148mm, 28h |
| Spokes | Sapim D-Light |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2: 27.5x2.3, S3- S6: 29x2.3" |
| Inner Tubes | Standard, Presta valve |
| Stem | Industry 9 Moutain stem, 35mm clamp, 40mm length |
| Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1-S2: 780mm: S3-S6: 800mm |
| Grips | Deity Lockjaw |
| Saddle | Bridge Expert with MIMIC, Hollow Ti rails, S1-S2: 155mm, S3-S6: 143mm |
| SeatPost | Bike Yoke, Revive Max, 34.9, S1: 125mm, S2: 160mm, S3-S4: 185mm, S5-S6: 213mm |
Information provided by manufacturer
















