Specialized Turbo Levo Comp Carbon G3 UL Bike 2025 Black/Light Silver
The Specialized Turbo Levo Comp Carbon G3 UL combines a powerful Turbo Full Power 2.2 motor, 700Wh battery, and MasterMind Turbo Control Unit to deliver 90 Nm of torque and up to five hours of ride time. Its mixed-wheel design, adjustable geometry, and 150mm of custom-tuned rear suspension provide a responsive, stable ride across technical terrain. With a SRAM X01 drivetrain, FOX suspension, and lightweight alloy wheels, this e-MTB is built for efficiency, control, and all-day trail capability.
| Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
| Battery | Specialized M3-700, Integrated battery, 700Wh |
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Wiring Harness | Custom Specialized wiring harness |
| Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm |
| Fork | Fox 36 Rhythm, 29", S2-S6: 160mm S1: 150mm, Grip damper |
| Front Brake | SRAM Maven Bronze, 220mm rotor, metallic pads |
| Rear Brake | SRAM Maven Bronze, 200mm rotor, metallic pads |
| Shift Levers | SRAM GX Eagle, trigger, 12-speed, single click |
| Rear Derailleur | Sram X01 Eagle, 12-speed |
| Cassette | Sram XG-1275, 12-speed, 10-52t |
| Chain | SRAM GX Eagle, 12-speed |
| Crankset | Praxis forged M30, custom offset, 160mm |
| Chainrings | SRAM X-Sync Eagle, 104 BCD, 32T, steel |
| Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
| Spokes | DT Swiss Industry |
| Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 27.5x2.3" |
| Inner Tubes | Standard, Presta Valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | 6061 mtn bars, 35mm diameter, 8 degree back sweep, 6 degrees up sweep, 800mm width. S1/S2: 30mm rise, S3-S6: 40mm rise |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm |
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
Information provided by manufacturer
Original: $4,727.38
-65%$4,727.38
$1,654.58
Description
The Specialized Turbo Levo Comp Carbon G3 UL combines a powerful Turbo Full Power 2.2 motor, 700Wh battery, and MasterMind Turbo Control Unit to deliver 90 Nm of torque and up to five hours of ride time. Its mixed-wheel design, adjustable geometry, and 150mm of custom-tuned rear suspension provide a responsive, stable ride across technical terrain. With a SRAM X01 drivetrain, FOX suspension, and lightweight alloy wheels, this e-MTB is built for efficiency, control, and all-day trail capability.
| Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
| Battery | Specialized M3-700, Integrated battery, 700Wh |
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Wiring Harness | Custom Specialized wiring harness |
| Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm |
| Fork | Fox 36 Rhythm, 29", S2-S6: 160mm S1: 150mm, Grip damper |
| Front Brake | SRAM Maven Bronze, 220mm rotor, metallic pads |
| Rear Brake | SRAM Maven Bronze, 200mm rotor, metallic pads |
| Shift Levers | SRAM GX Eagle, trigger, 12-speed, single click |
| Rear Derailleur | Sram X01 Eagle, 12-speed |
| Cassette | Sram XG-1275, 12-speed, 10-52t |
| Chain | SRAM GX Eagle, 12-speed |
| Crankset | Praxis forged M30, custom offset, 160mm |
| Chainrings | SRAM X-Sync Eagle, 104 BCD, 32T, steel |
| Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
| Spokes | DT Swiss Industry |
| Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 27.5x2.3" |
| Inner Tubes | Standard, Presta Valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | 6061 mtn bars, 35mm diameter, 8 degree back sweep, 6 degrees up sweep, 800mm width. S1/S2: 30mm rise, S3-S6: 40mm rise |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm |
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
Information provided by manufacturer












