Specialized Turbo Tero 4.0 UL Bike 2025 Oak Green Metallic/Smoke
The Specialized Turbo Tero 4.0 UL is an adventure-ready electric bike built for versatility, combining off-road capability with urban utility. A Turbo Full Power 2.0 motor and 710 Wh battery amplify pedaling power up to four times, providing seamless assistance for steep climbs and long-distance rides, while hydraulic disc brakes and 110 mm of front suspension ensure control on varied terrain. Equipped with a dropper post, fender and rack mounts, and the Turbo System Lock for security, this e-bike is designed for hauling gear, tackling rugged trails, or navigating city streets with confidence.
| Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
| Battery | Specialized U2-710, integrated battery, state of charge display, 710Wh, UL |
| UI/Remote | Specialized U2-710, alloy casing, state of charge display, 710Wh |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Wiring Harness | Custom wire harness |
| Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
| Seat Binder | Alloy, bolt-type, 34.9mm |
| Fork | SR SUNTOUR, Sf25-Xcr34X-Boost-Coil-2Cr, 100mm Travel, Crown Od 58mm, 15mm Thru Axle, 29Er, 51mm Offset |
| Front Brake | Tektro HD-M520 180mm |
| Rear Brake | Tektro HD-M520 180mm |
| Shift Levers | Shimano, SL-U4000-9R, CUES, Right, 9-Speed Rapidfire, W/ Optical Gear Display |
| Rear Derailleur | Shimano, RD-U4000, CUES, Gs 9-Speed, Top Normal, Shadow Design, Direct Attachment |
| Cassette | Shimano, CS-LG300-9, CUES, 9-Speed, 11-41T |
| Chain | Shimano LG500 |
| Crankset | Custom Alloy Forged Crankarms, Isis, 170mm, Cl 50.73mm, BCD 104mm |
| Chainrings | 40T |
| Rims | Stout XC 29, 25mm internal width, disc-specific |
| Front Hub | Specialized alloy front hub, disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Rear Hub | Specialized Alloy Rear Hub Disc, Sealed Cardridge Bearings, 6-Bolt, 12X148mm Thru-Axle, 32H, Hd Steel Fhb |
| Spokes | DT Swiss Industry |
| Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
| Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
| Inner Tubes | Specialized Turbo Tube 29X1.75-2.4 |
| Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount S-M 60mm, L-XL 75mm |
| Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Sport, Steel rails, 155mm |
| SeatPost | TranzX Dropper, 30.9mm, S: 100mm, M-XL: 120mm |
| Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
| Bike Lock | Turbo System Lock |
| Bell | Bell |
Information provided by manufacturer
Original: $3,273.30
-65%$3,273.30
$1,145.65
Description
The Specialized Turbo Tero 4.0 UL is an adventure-ready electric bike built for versatility, combining off-road capability with urban utility. A Turbo Full Power 2.0 motor and 710 Wh battery amplify pedaling power up to four times, providing seamless assistance for steep climbs and long-distance rides, while hydraulic disc brakes and 110 mm of front suspension ensure control on varied terrain. Equipped with a dropper post, fender and rack mounts, and the Turbo System Lock for security, this e-bike is designed for hauling gear, tackling rugged trails, or navigating city streets with confidence.
| Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
| Battery | Specialized U2-710, integrated battery, state of charge display, 710Wh, UL |
| UI/Remote | Specialized U2-710, alloy casing, state of charge display, 710Wh |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Wiring Harness | Custom wire harness |
| Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
| Seat Binder | Alloy, bolt-type, 34.9mm |
| Fork | SR SUNTOUR, Sf25-Xcr34X-Boost-Coil-2Cr, 100mm Travel, Crown Od 58mm, 15mm Thru Axle, 29Er, 51mm Offset |
| Front Brake | Tektro HD-M520 180mm |
| Rear Brake | Tektro HD-M520 180mm |
| Shift Levers | Shimano, SL-U4000-9R, CUES, Right, 9-Speed Rapidfire, W/ Optical Gear Display |
| Rear Derailleur | Shimano, RD-U4000, CUES, Gs 9-Speed, Top Normal, Shadow Design, Direct Attachment |
| Cassette | Shimano, CS-LG300-9, CUES, 9-Speed, 11-41T |
| Chain | Shimano LG500 |
| Crankset | Custom Alloy Forged Crankarms, Isis, 170mm, Cl 50.73mm, BCD 104mm |
| Chainrings | 40T |
| Rims | Stout XC 29, 25mm internal width, disc-specific |
| Front Hub | Specialized alloy front hub, disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Rear Hub | Specialized Alloy Rear Hub Disc, Sealed Cardridge Bearings, 6-Bolt, 12X148mm Thru-Axle, 32H, Hd Steel Fhb |
| Spokes | DT Swiss Industry |
| Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
| Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
| Inner Tubes | Specialized Turbo Tube 29X1.75-2.4 |
| Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount S-M 60mm, L-XL 75mm |
| Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Sport, Steel rails, 155mm |
| SeatPost | TranzX Dropper, 30.9mm, S: 100mm, M-XL: 120mm |
| Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
| Bike Lock | Turbo System Lock |
| Bell | Bell |
Information provided by manufacturer
















