Specialized Turbo Vado 4.0 UL Bike 2026 Cast Black/Flake Silver
The Specialized Turbo Vado 4.0 UL delivers a smooth and powerful e-bike experience with its Turbo Full Power 2.0 motor and 710Wh battery, providing intuitive pedal assistance up to 28 mph. Designed for comfort and control, it features an 80mm front suspension fork, a suspended seatpost, and high-volume tires to absorb road vibrations while hydraulic disc brakes ensure reliable stopping power. Integrated security features, including a Turbo System Lock and motion sensor alarm, along with DRYTECH fenders, LED lights, and a 27kg-capacity rear rack, make it a versatile and secure choice for daily commuting and long-distance rides.
| Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
| Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
| UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Wiring Harness | Custom wire harness |
| Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
| Seat Binder | Alloy, bolt-type, 34.9mm |
| Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
| Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Shift Levers | Shimano, SL-U4000-9R, CUES, Right, 9-Speed Rapidfire, W/ Optical Gear Display |
| Rear Derailleur | Shimano, RD-U4000, CUES, Gs 9-Speed, Top Normal, Shadow Design, Direct Attachment |
| Cassette | Shimano, CS-LG300-9, CUES, 9-Speed, 11-41T |
| Chain | Shimano LG500 |
| Crankset | Custom alloy forged crankarms, 170mm |
| Chainrings | 48T |
| Chaincase | Custom chaincover |
| Rims | 650b disc, double-wall alloy, pinned, 32h |
| Front Hub | Shimano Center Lock Disc 32H, 15mm Thru Type Axle, 100mm |
| Rear Hub | Shimano Freehub, Center Lock Disc, 8-11-Speed 12mm Thru Type Axle, 32H, 148mm |
| Spokes | DT Swiss Industry |
| Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
| Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
| Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
| Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
| Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
| Grips | Specialized Body Geometry Contour, lock-on |
| Saddle | Bridge Sport, Steel rails, 155mm |
| SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
| Pedals | Specialized Commuter w/ grip tape & reflectors |
| Headlight | Lezyne, Ebike Mini Stvzo E300+, 300 Lumen, 160Cm Wire, With Reflector |
| Taillight | Spanninga, Stvzo, Commuter Glow With Brake XEr |
| Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| Bike Lock | Turbo System Lock |
| Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
| Kickstand | Specialized kickstand, 40mm mount |
| Bell | Specialized bell |
Information provided by manufacturer

Description
The Specialized Turbo Vado 4.0 UL delivers a smooth and powerful e-bike experience with its Turbo Full Power 2.0 motor and 710Wh battery, providing intuitive pedal assistance up to 28 mph. Designed for comfort and control, it features an 80mm front suspension fork, a suspended seatpost, and high-volume tires to absorb road vibrations while hydraulic disc brakes ensure reliable stopping power. Integrated security features, including a Turbo System Lock and motion sensor alarm, along with DRYTECH fenders, LED lights, and a 27kg-capacity rear rack, make it a versatile and secure choice for daily commuting and long-distance rides.
| Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
| Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
| UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Wiring Harness | Custom wire harness |
| Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
| Seat Binder | Alloy, bolt-type, 34.9mm |
| Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
| Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Shift Levers | Shimano, SL-U4000-9R, CUES, Right, 9-Speed Rapidfire, W/ Optical Gear Display |
| Rear Derailleur | Shimano, RD-U4000, CUES, Gs 9-Speed, Top Normal, Shadow Design, Direct Attachment |
| Cassette | Shimano, CS-LG300-9, CUES, 9-Speed, 11-41T |
| Chain | Shimano LG500 |
| Crankset | Custom alloy forged crankarms, 170mm |
| Chainrings | 48T |
| Chaincase | Custom chaincover |
| Rims | 650b disc, double-wall alloy, pinned, 32h |
| Front Hub | Shimano Center Lock Disc 32H, 15mm Thru Type Axle, 100mm |
| Rear Hub | Shimano Freehub, Center Lock Disc, 8-11-Speed 12mm Thru Type Axle, 32H, 148mm |
| Spokes | DT Swiss Industry |
| Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
| Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
| Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
| Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
| Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
| Grips | Specialized Body Geometry Contour, lock-on |
| Saddle | Bridge Sport, Steel rails, 155mm |
| SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
| Pedals | Specialized Commuter w/ grip tape & reflectors |
| Headlight | Lezyne, Ebike Mini Stvzo E300+, 300 Lumen, 160Cm Wire, With Reflector |
| Taillight | Spanninga, Stvzo, Commuter Glow With Brake XEr |
| Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| Bike Lock | Turbo System Lock |
| Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
| Kickstand | Specialized kickstand, 40mm mount |
| Bell | Specialized bell |
Information provided by manufacturer
















