Specialized Turbo Levo Expert Carbon G3 UL Bike 2025 Obsidian/Obsidian/Taupe
The Turbo Levo Expert Carbon G3 UL combines a Turbo Full Power 2.2 motor, a 700Wh battery, and the MasterMind Turbo Control Unit to deliver 90 Nm of torque and 565 watts of power for up to five hours of ride time. A mixed-wheel setup with a 29” front and 27.5” rear wheel enhances agility, while six adjustable geometry settings and 150mm of rear suspension ensure a stable and controlled ride across varied terrain. SRAM’s AXS GX Eagle Transmission 12-speed drivetrain, RockShox Select Plus suspension, and Roval HD Traverse wheels round out a build designed for precision, efficiency, and all-day trail capability.
| Motor | Specialized 2.2 Custom RX Trail Tuned Motor |
| Battery | Specialized M3-700, Integrated battery, 700Wh |
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Wiring Harness | Custom Specialized wiring harness |
| Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | S2-S6: Rockshox Vivid Select Plus, 210x55mm, S1: Rockshox Deluxe Select Plus, 210x52.5mm |
| Fork | Rockshox Zeb Select Plus, 29", S2-S6: 160mm, S1: 150mm |
| Front Brake | SRAM Maven Bronze, 220mm rotor, metallic pads |
| Rear Brake | SRAM Maven Bronze, 200mm rotor, metallic pads |
| Shift Levers | SRAM AXS POD Controller |
| Rear Derailleur | SRAM GX Eagle Transmission Derailleur |
| Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
| Chain | SRAM GX Eagle Transmission Flattop Chain |
| Crankset | Praxis forged M30, custom offset, 160mm |
| Chainrings | SRAM Eagle Transmission 34t Steel, 104BCD |
| Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Front Wheel | Traverse Alloy 350, 29", 15x110mm |
| Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 27.5x2.3" |
| Rear Wheel | Traverse Alloy 350, 27.5", XD freehub body, 12x148mm |
| Inner Tubes | Standard, Presta Valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | 6061 mtn bars, 35mm diameter, 8 degree back sweep, 6 degrees up sweep, 800mm width. S1/S2: 30mm rise, S3-S6: 40mm rise |
| Grips | Specialized Trail Grips |
| Saddle | Specialized Bridge Comp with Mimic |
| SeatPost | PNW Loam Dropper, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 200mm |
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
Information provided by manufacturer
Original: $8,510.58
-65%$8,510.58
$2,978.70
Description
The Turbo Levo Expert Carbon G3 UL combines a Turbo Full Power 2.2 motor, a 700Wh battery, and the MasterMind Turbo Control Unit to deliver 90 Nm of torque and 565 watts of power for up to five hours of ride time. A mixed-wheel setup with a 29” front and 27.5” rear wheel enhances agility, while six adjustable geometry settings and 150mm of rear suspension ensure a stable and controlled ride across varied terrain. SRAM’s AXS GX Eagle Transmission 12-speed drivetrain, RockShox Select Plus suspension, and Roval HD Traverse wheels round out a build designed for precision, efficiency, and all-day trail capability.
| Motor | Specialized 2.2 Custom RX Trail Tuned Motor |
| Battery | Specialized M3-700, Integrated battery, 700Wh |
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Wiring Harness | Custom Specialized wiring harness |
| Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | S2-S6: Rockshox Vivid Select Plus, 210x55mm, S1: Rockshox Deluxe Select Plus, 210x52.5mm |
| Fork | Rockshox Zeb Select Plus, 29", S2-S6: 160mm, S1: 150mm |
| Front Brake | SRAM Maven Bronze, 220mm rotor, metallic pads |
| Rear Brake | SRAM Maven Bronze, 200mm rotor, metallic pads |
| Shift Levers | SRAM AXS POD Controller |
| Rear Derailleur | SRAM GX Eagle Transmission Derailleur |
| Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
| Chain | SRAM GX Eagle Transmission Flattop Chain |
| Crankset | Praxis forged M30, custom offset, 160mm |
| Chainrings | SRAM Eagle Transmission 34t Steel, 104BCD |
| Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Front Wheel | Traverse Alloy 350, 29", 15x110mm |
| Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 27.5x2.3" |
| Rear Wheel | Traverse Alloy 350, 27.5", XD freehub body, 12x148mm |
| Inner Tubes | Standard, Presta Valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | 6061 mtn bars, 35mm diameter, 8 degree back sweep, 6 degrees up sweep, 800mm width. S1/S2: 30mm rise, S3-S6: 40mm rise |
| Grips | Specialized Trail Grips |
| Saddle | Specialized Bridge Comp with Mimic |
| SeatPost | PNW Loam Dropper, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 200mm |
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
Information provided by manufacturer

















